<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVexchanger.com: Interactive TV News And Discussion</title>
	<atom:link href="http://www.tvexchanger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvexchanger.com</link>
	<description>An online trade publication focused on the world of Interactive TV</description>
	<lastBuildDate>Fri, 25 May 2012 21:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Look For Us On AdExchanger.com!</title>
		<link>http://www.tvexchanger.com/interactive-tv-news/look-for-us-on-adexchanger-com/</link>
		<comments>http://www.tvexchanger.com/interactive-tv-news/look-for-us-on-adexchanger-com/#comments</comments>
		<pubDate>Fri, 25 May 2012 21:08:02 +0000</pubDate>
		<dc:creator>TVexchanger.com</dc:creator>
				<category><![CDATA[Interactive TV News]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2221</guid>
		<description><![CDATA[We inaugurated TVExchanger.com as an offshoot of AdExchanger.com over a year ago, as we thought there ought to be a single news site devoted to covering the rise of the connected home, the acceleration of time-shifted viewing, interactive TV, addressable, social TV, over-the-top services and devices – and how it affects the process of buying [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/interactive-tv-news/look-for-us-on-adexchanger-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Limits Of ‘NewFronts&#8217;</title>
		<link>http://www.tvexchanger.com/interactive-tv-news/monday-04302012/</link>
		<comments>http://www.tvexchanger.com/interactive-tv-news/monday-04302012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:03:48 +0000</pubDate>
		<dc:creator>TVexchanger</dc:creator>
				<category><![CDATA[Interactive TV News]]></category>
		<category><![CDATA[interactive tv]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2212</guid>
		<description><![CDATA[Here's today's TVexchanger.com news round-up... Want it by email? Sign-up here. The Limits Of ‘NewFronts' This past week's NewFront events – a bid to connect online video advertising to the roughly $10 billion TV upfront marketplace – generated a lot of attention (see AdExchanger coverage here and here), but it's worth wondering about the substance [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/interactive-tv-news/monday-04302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewFront Week: Online Ad Dollars Versus TV? Not For Collective</title>
		<link>http://www.tvexchanger.com/interactive-tv-news/newfront-week-online-ad-dollars-versus-tv-not-for-collective/</link>
		<comments>http://www.tvexchanger.com/interactive-tv-news/newfront-week-online-ad-dollars-versus-tv-not-for-collective/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:06:17 +0000</pubDate>
		<dc:creator>TVexchanger.com</dc:creator>
				<category><![CDATA[Interactive TV News]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2202</guid>
		<description><![CDATA[The point of this week’s "NewFront" events from AOL, Microsoft Yahoo, Digitas and others is to make sure that when brand advertisers open their budgets wide for the traditional TV upfront season, they consider taking a portion of that spending and devote it to online ads. Not Collective. While the company has been in talks [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/interactive-tv-news/newfront-week-online-ad-dollars-versus-tv-not-for-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week In Review: How NBC Reversed Itself And Learned To Embrace Live Streams</title>
		<link>http://www.tvexchanger.com/interactive-tv-news/monday-04232012/</link>
		<comments>http://www.tvexchanger.com/interactive-tv-news/monday-04232012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:03:13 +0000</pubDate>
		<dc:creator>TVexchanger</dc:creator>
				<category><![CDATA[Interactive TV News]]></category>
		<category><![CDATA[connected tv]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2189</guid>
		<description><![CDATA[Here's today's TVexchanger.com news round-up... Want it by email? Sign-up here. NBC's Reverse-And-Learn Given the fact that the sky didn't fall when NBC Universal streamed Super Bowl XLVI – over two million streamers didn't come close to cannibalizing the 111 million who watched worldwide – it's no surprise that the network did an about face [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/interactive-tv-news/monday-04232012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week In Review: Sports&#8217; Online Video Movement</title>
		<link>http://www.tvexchanger.com/interactive-tv-news/monday-04162012/</link>
		<comments>http://www.tvexchanger.com/interactive-tv-news/monday-04162012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:03:30 +0000</pubDate>
		<dc:creator>TVexchanger.com</dc:creator>
				<category><![CDATA[Interactive TV News]]></category>
		<category><![CDATA[connected tv]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2139</guid>
		<description><![CDATA[Here's today's TVexchanger.com news round-up... Want it by email? Sign-up here. MLBAM Hits Three Million Is this the year that digital video comes to look much more like cable TV and broadcast? In a general sense, probably not. But there will be some special examples that do blur the lines more than ever. And as [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/interactive-tv-news/monday-04162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week In Review: March Madness Digital Viewership Dips, Ad Dollars Don&#8217;t</title>
		<link>http://www.tvexchanger.com/interactive-tv-news/monday-04092012/</link>
		<comments>http://www.tvexchanger.com/interactive-tv-news/monday-04092012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:09:12 +0000</pubDate>
		<dc:creator>TVexchanger.com</dc:creator>
				<category><![CDATA[Interactive TV News]]></category>
		<category><![CDATA[connected tv]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2072</guid>
		<description><![CDATA[Here's today's TVexchanger.com news round-up... Want it by email? Sign-up here. On March Madness Viewers, Ads The TV Everywhere concept is intended to protect the existing system of broadcast retransmission and licensing fees. But not much has been said about the impact on advertising and that's because most TV Everywhere experiences - where authenticated cable [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/interactive-tv-news/monday-04092012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Original &#8212; Or Semi-Original &#8212; Programming Produce Premium Ad Inventory?</title>
		<link>http://www.tvexchanger.com/platforms/can-the-paucity-of-premium-video-ad-inventory-be-solved-by-original-programming/</link>
		<comments>http://www.tvexchanger.com/platforms/can-the-paucity-of-premium-video-ad-inventory-be-solved-by-original-programming/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:08:23 +0000</pubDate>
		<dc:creator>TVexchanger.com</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2142</guid>
		<description><![CDATA[Online video advertising has been growing at a breakneck pace the last few years. Despite all the money media buyers have been pouring into the video space, the complaint remains the same: there just isn't enough premium video ad inventory. The Interactive Advertising Bureau, plans to address that issue and related matters at its Digital [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/platforms/can-the-paucity-of-premium-video-ad-inventory-be-solved-by-original-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Health Debuts YouTube Original Programming</title>
		<link>http://www.tvexchanger.com/interactive-tv-news/everyday-health-debuts-youtube-original-programming/</link>
		<comments>http://www.tvexchanger.com/interactive-tv-news/everyday-health-debuts-youtube-original-programming/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:00:16 +0000</pubDate>
		<dc:creator>TVexchanger.com</dc:creator>
				<category><![CDATA[Interactive TV News]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2127</guid>
		<description><![CDATA[Nearly a year after Everyday Health made the leap from the web to broadcast with its own syndicated weekly program on ABC, the wellness news and info online network is launching its premium YouTube channel Everyday Health: TV to Change Your Life. Given the ambitions that YouTube unveiled last fall when it said it was [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/interactive-tv-news/everyday-health-debuts-youtube-original-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week In Review:  Mobile Cable&#8230; A Contradiction In Terms?</title>
		<link>http://www.tvexchanger.com/interactive-tv-news/monday-04022012/</link>
		<comments>http://www.tvexchanger.com/interactive-tv-news/monday-04022012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:03:06 +0000</pubDate>
		<dc:creator>TVexchanger</dc:creator>
				<category><![CDATA[Interactive TV News]]></category>
		<category><![CDATA[interactive tv]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2115</guid>
		<description><![CDATA[Here's today's TVexchanger.com news round-up... Want it by email? Sign-up here. 'Mobile Cable' – A Contradiction In Terms? With all the talk of portable electronic devices serving as the television's complementary "second screen" and how cable companies are rushing to develop "TV Everywhere" apps that let subscribers watch what they want, when they want, Verizon's [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/interactive-tv-news/monday-04022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRA: TV Branding Efforts And Ads Touting &#8216;Lower Prices&#8217; Are Not Enemies</title>
		<link>http://www.tvexchanger.com/analytics/tra-tv-branding-efforts-and-ads-touting-lower-prices-are-not-enemies/</link>
		<comments>http://www.tvexchanger.com/analytics/tra-tv-branding-efforts-and-ads-touting-lower-prices-are-not-enemies/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:46:51 +0000</pubDate>
		<dc:creator>TVexchanger.com</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.tvexchanger.com/?p=2099</guid>
		<description><![CDATA[There is a longstanding idea that if a consumer packaged goods marketer is trying to build brand affinity around a message of "quality," it's a bad idea to run an ad elsewhere highlighting that same product as having a "new low price." The thinking is that the messages naturally cancel each other out: either consumers [...]]]></description>
		<wfw:commentRss>http://www.tvexchanger.com/analytics/tra-tv-branding-efforts-and-ads-touting-lower-prices-are-not-enemies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
